Searching for the highest CD rates? Compare certificates of deposit rates across the best bank CDs online.

Online bank CD rates are usually higher than typical CD interest rates. Because of the lower costs of operating online, banks often reserve the best CD rates for their online customers. Certificates of deposit listed below are insured up to $250,000 per depositor by the FDIC or NCUA.

Highest Bank CD Rates

  APYhelp Bank helpMinimum  
expand Up to 3.00% Discover Bank $ 2,500 apply
 
APY Term Minimum
3.00 % 120 months $ 2,500
2.75 % 84 months $ 2,500
2.60 % 60 months $ 2,500
2.15 % 48 months $ 2,500
1.90 % 36 months $ 2,500
1.75 % 30 months $ 2,500
1.65 % 24 months $ 2,500
1.40 % 18 months $ 2,500
1.35 % 12 months $ 2,500
1.10 % 9 months $ 2,500
1.00 % 6 months $ 2,500
0.60 % 3 months $ 2,500
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 3.00% Capital One Direct Banking $ 5,000 apply
 
APY Term Minimum
3.00 % 120 months $ 5,000
2.30 % 84 months $ 5,000
1.75 % 60 months $ 5,000
1.25 % 48 months $ 5,000
1.10 % 36 months $ 5,000
0.75 % 30 months $ 5,000
0.75 % 24 months $ 5,000
0.75 % 18 months $ 5,000
0.50 % 12 months $ 5,000
0.25 % 6 months $ 5,000
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 2.81% AIG Bank $ 2,500 apply
 
APY Term Minimum
2.81 % 60 months $ 2,500
2.21 % 36 months $ 2,500
1.81 % 24 months $ 2,500
1.51 % 18 months $ 2,500
1.41 % 12 months $ 2,500
1.06 % 6 months $ 2,500
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 2.40% American Express Bank $ 0 apply
 
APY Term Minimum
2.40 % 60 months $ 0
2.00 % 48 months $ 0
1.85 % 36 months $ 0
1.55 % 24 months $ 0
1.40 % 18 months $ 0
1.30 % 12 months $ 0
0.50 % 6 months $ 0
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 2.12% Bank of Internet $ 1,000 apply
 
APY Term Minimum
2.12 % 60 months $ 1,000
1.78 % 59 months $ 1,000
1.78 % 58 months $ 1,000
1.78 % 57 months $ 1,000
1.78 % 56 months $ 1,000
1.78 % 55 months $ 1,000
1.78 % 54 months $ 1,000
1.78 % 53 months $ 1,000
1.78 % 52 months $ 1,000
1.78 % 51 months $ 1,000
1.78 % 50 months $ 1,000
1.78 % 49 months $ 1,000
1.78 % 48 months $ 1,000
1.54 % 47 months $ 1,000
1.54 % 46 months $ 1,000
1.54 % 45 months $ 1,000
1.54 % 44 months $ 1,000
1.54 % 43 months $ 1,000
1.54 % 42 months $ 1,000
1.54 % 41 months $ 1,000
1.54 % 40 months $ 1,000
1.54 % 39 months $ 1,000
1.54 % 38 months $ 1,000
1.54 % 37 months $ 1,000
1.54 % 36 months $ 1,000
1.18 % 35 months $ 1,000
1.18 % 34 months $ 1,000
1.18 % 33 months $ 1,000
1.18 % 32 months $ 1,000
1.18 % 31 months $ 1,000
1.18 % 30 months $ 1,000
1.18 % 29 months $ 1,000
1.18 % 28 months $ 1,000
1.18 % 27 months $ 1,000
1.18 % 26 months $ 1,000
1.18 % 25 months $ 1,000
1.18 % 24 months $ 1,000
1.00 % 23 months $ 1,000
1.00 % 22 months $ 1,000
1.00 % 21 months $ 1,000
1.00 % 20 months $ 1,000
1.00 % 19 months $ 1,000
1.00 % 18 months $ 1,000
1.00 % 17 months $ 1,000
1.00 % 16 months $ 1,000
1.00 % 15 months $ 1,000
1.00 % 14 months $ 1,000
1.00 % 13 months $ 1,000
1.00 % 12 months $ 1,000
0.81 % 11 months $ 1,000
0.81 % 10 months $ 1,000
0.81 % 9 months $ 1,000
0.81 % 8 months $ 1,000
0.81 % 7 months $ 1,000
0.81 % 6 months $ 1,000
0.15 % 5 months $ 1,000
0.15 % 4 months $ 1,000
0.15 % 3 months $ 1,000
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.95% OnBank $ 500 apply
 
APY Term Minimum
1.95 % 60 months $ 500
1.75 % 48 months $ 500
1.55 % 36 months $ 500
1.01 % 24 months $ 500
1.01 % 18 months $ 500
0.75 % 12 months $ 500
0.25 % 6 months $ 500
0.25 % 3 months $ 500
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.80% EBSB Direct $ 1,000 apply
 
APY Term Minimum
1.80 % 36 months $ 1,000
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.77% Virtual Bank $ 10,000 apply
 
APY Term Minimum
1.77 % 60 months $ 10,000
1.66 % 48 months $ 10,000
1.41 % 36 months $ 10,000
1.21 % 24 months $ 10,000
1.01 % 18 months $ 10,000
1.01 % 12 months $ 10,000
0.85 % 9 months $ 10,000
0.80 % 6 months $ 10,000
0.60 % 3 months $ 10,000
0.25 % 2 months $ 10,000
0.25 % 1 months $ 10,000
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.75% FNBO Direct $ 500 apply
 
APY Term Minimum
1.75 % 60 months $ 500
1.40 % 48 months $ 500
1.15 % 36 months $ 500
0.75 % 24 months $ 500
0.50 % 18 months $ 500
0.40 % 12 months $ 500
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.75% Nationwide Bank $ 500 apply
 
APY Term Minimum
1.75 % 60 months $ 500
1.65 % 48 months $ 500
1.40 % 36 months $ 500
1.20 % 24 months $ 500
1.10 % 18 months $ 500
1.05 % 12 months $ 500
0.60 % 9 months $ 500
0.55 % 6 months $ 500
0.35 % 3 months $ 500
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.74% Ally Bank $ 0 apply
 
APY Term Minimum
1.74 % 60 months $ 0
1.34 % 36 months $ 0
0.99 % 18 months $ 0
1.00 % 12 months $ 0
0.74 % 9 months $ 0
0.74 % 6 months $ 0
0.39 % 3 months $ 0
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.65% Colorado Federal Savings Bank $ 5,000 apply
 
APY Term Minimum
1.65 % 60 months $ 5,000
1.25 % 36 months $ 5,000
1.10 % 24 months $ 5,000
1.05 % 18 months $ 5,000
1.05 % 12 months $ 5,000
0.80 % 6 months $ 5,000
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.65% Giantbank $ 2,500 apply
 
APY Term Minimum
1.65 % 60 months $ 2,500
1.20 % 36 months $ 2,500
0.95 % 24 months $ 2,500
0.75 % 12 months $ 2,500
0.60 % 9 months $ 2,500
0.50 % 6 months $ 2,500
0.25 % 3 months $ 2,500
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.50% H&R Block Bank $ 250 apply
 
APY Term Minimum
1.50 % 60 months $ 250
1.35 % 48 months $ 250
1.25 % 36 months $ 250
1.00 % 24 months $ 250
0.75 % 18 months $ 250
0.75 % 12 months $ 250
0.50 % 6 months $ 250
0.30 % 3 months $ 250
0.30 % 1 months $ 250
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.50% MetLife Bank $ 2,000 apply
 
APY Term Minimum
1.50 % 60 months $ 2,000
1.50 % 48 months $ 2,000
1.50 % 36 months $ 2,000
1.05 % 24 months $ 2,000
1.15 % 18 months $ 2,000
0.90 % 12 months $ 2,000
0.40 % 9 months $ 2,000
0.35 % 6 months $ 2,000
0.25 % 3 months $ 2,000
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.50% Danversbank $ 500 apply
 
APY Term Minimum
1.50 % 4 months $ 500
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.50% TriState Capital Direct $ 95,000 apply
 
APY Term Minimum
1.50 % 36 months $ 95,000
1.25 % 35 months $ 95,000
1.25 % 34 months $ 95,000
1.25 % 33 months $ 95,000
1.25 % 32 months $ 95,000
1.25 % 31 months $ 95,000
1.25 % 30 months $ 95,000
1.25 % 29 months $ 95,000
1.25 % 28 months $ 95,000
1.25 % 27 months $ 95,000
1.25 % 26 months $ 95,000
1.25 % 25 months $ 95,000
1.25 % 24 months $ 95,000
1.00 % 23 months $ 95,000
1.00 % 22 months $ 95,000
1.00 % 21 months $ 95,000
1.00 % 20 months $ 95,000
1.00 % 19 months $ 95,000
1.00 % 18 months $ 95,000
1.00 % 17 months $ 95,000
1.00 % 16 months $ 95,000
1.00 % 15 months $ 95,000
1.00 % 14 months $ 95,000
1.00 % 13 months $ 95,000
1.00 % 12 months $ 95,000
0.50 % 11 months $ 95,000
0.50 % 10 months $ 95,000
0.50 % 9 months $ 95,000
0.50 % 8 months $ 95,000
0.50 % 7 months $ 95,000
0.50 % 6 months $ 95,000
0.25 % 5 months $ 95,000
0.25 % 4 months $ 95,000
0.25 % 3 months $ 95,000
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.50% Presidential Bank $ 1,000 apply
 
APY Term Minimum
1.50 % 60 months $ 1,000
1.00 % 24 months $ 1,000
0.75 % 12 months $ 1,000
0.50 % 6 months $ 1,000
0.25 % 3 months $ 1,000
0.25 % 2 months $ 1,000
0.25 % 1 months $ 1,000
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.25% NewDominionDirect $ 3,000 apply
 
APY Term Minimum
1.25 % 60 months $ 3,000
1.00 % 48 months $ 3,000
1.00 % 36 months $ 3,000
0.90 % 30 months $ 3,000
0.90 % 24 months $ 3,000
0.90 % 18 months $ 3,000
0.90 % 15 months $ 3,000
0.90 % 12 months $ 3,000
0.50 % 9 months $ 3,000
0.30 % 6 months $ 3,000
0.25 % 3 months $ 3,000
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.25% Citibank $ 500 apply
 
APY Term Minimum
1.25 % 60 months $ 500
1.15 % 48 months $ 500
1.01 % 36 months $ 500
0.65 % 30 months $ 500
0.60 % 24 months $ 500
0.60 % 18 months $ 500
0.50 % 13 months $ 500
0.45 % 12 months $ 500
0.40 % 10 months $ 500
0.35 % 9 months $ 500
0.30 % 8 months $ 500
0.35 % 7 months $ 500
0.25 % 6 months $ 500
0.15 % 5 months $ 500
0.15 % 4 months $ 500
0.15 % 3 months $ 500
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.20% SallieMae $ 0 apply
 
APY Term Minimum
1.20 % 12 months $ 0
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.13% Franklin Synergy Bank $ 1,000 apply
 
APY Term Minimum
1.13 % 15 months $ 1,000
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.10% Everbank $ 1,500 apply
 
APY Term Minimum
1.10 % 300 months $ 1,500
0.70 % 180 months $ 1,500
1.75 % 60 months $ 1,500
1.10 % 48 months $ 1,500
1.10 % 36 months $ 1,500
1.01 % 24 months $ 1,500
0.70 % 12 months $ 1,500
0.50 % 9 months $ 1,500
0.50 % 6 months $ 1,500
0.50 % 3 months $ 1,500
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.00% ING Direct $ -- apply
 
APY Term Minimum
1.00 % 60 months $ --
0.80 % 48 months $ --
0.80 % 36 months $ --
0.80 % 30 months $ --
0.50 % 24 months $ --
0.50 % 18 months $ --
0.50 % 12 months $ --
0.50 % 9 months $ --
0.50 % 6 months $ --
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 1.00% OneUnited Bank $ 1,000 apply
 
APY Term Minimum
1.00 % 12 months $ 1,000
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 0.95% Century Bank Direct $ 1,000 apply
 
APY Term Minimum
0.95 % 15 months $ 1,000
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 0.80% HSBC Advance $ -- apply
 
APY Term Minimum
0.80 % 48 months $ --
0.40 % 36 months $ --
0.40 % 30 months $ --
0.40 % 24 months $ --
0.70 % 18 months $ --
0.70 % 12 months $ --
0.10 % 9 months $ --
0.10 % 6 months $ --
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 0.75% AmboyDirect $ 100 apply
 
APY Term Minimum
0.75 % 12 months $ 100
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 0.75% Grand Yield Direct $ 5,000 apply
 
APY Term Minimum
0.75 % 12 months $ 5,000
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 0.70% Clear Sky Accounts $ 5,000 apply
 
APY Term Minimum
0.70 % 30 months $ 5,000
0.00 % 13 months $ 5,000
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 0.60% The Palladian $ 10,000 apply
 
APY Term Minimum
0.60 % 12 months $ 10,000
0.45 % 6 months $ 10,000
0.30 % 3 months $ 10,000
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 0.55% Principal Bank $ 5,000 apply
 
APY Term Minimum
0.55 % 26 months $ 5,000
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 0.50% Zions Bank $ 1,000 apply
 
APY Term Minimum
0.50 % 12 months $ 1,000
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 0.30% Doral Bank Direct $ 1,000 apply
 
APY Term Minimum
0.30 % 60 months $ 1,000
0.30 % 48 months $ 1,000
0.30 % 36 months $ 1,000
0.30 % 24 months $ 1,000
0.25 % 18 months $ 1,000
0.20 % 12 months $ 1,000
0.15 % 9 months $ 1,000
0.15 % 6 months $ 1,000
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 0.15% FULTDIRECT $ 10,000 apply
 
APY Term Minimum
0.15 % 6 months $ 10,000
Checks:
--
BillPay:
--
Card:
--
  or view details
expand Up to 0.10% Amegy Bank $ 10,000 apply
 
APY Term Minimum
0.10 % 12 months $ 10,000
0.10 % 6 months $ 10,000
0.05 % 3 months $ 10,000
Checks:
--
BillPay:
--
Card:
--
  or view details
Prev1Next