TriState Capital Direct - Direct Certificate of Deposit

apply or see other options offered by TriState Capital Direct

CD

Direct Certificate of Deposit Details

URL:
Visit Website
Checks:
--
Bank:
TriState Capital Direct
Card:
--
Phone:
1-866-680-TSCB
Billpay:
--
Minimum to Open:
$ 95,000

Report inaccurate info

CD Rates

Updated 3/4/2011

Minimumhelp Termhelp helpAPY
$ 95,000 3 months 0.25 %
$ 95,000 4 months 0.25 %
$ 95,000 5 months 0.25 %
$ 95,000 6 months 0.50 %
$ 95,000 7 months 0.50 %
$ 95,000 8 months 0.50 %
$ 95,000 9 months 0.50 %
$ 95,000 10 months 0.50 %
$ 95,000 11 months 0.50 %
$ 95,000 12 months 1.00 %
$ 95,000 13 months 1.00 %
$ 95,000 14 months 1.00 %
$ 95,000 15 months 1.00 %
$ 95,000 16 months 1.00 %
$ 95,000 17 months 1.00 %
$ 95,000 18 months 1.00 %
$ 95,000 19 months 1.00 %
$ 95,000 20 months 1.00 %
$ 95,000 21 months 1.00 %
$ 95,000 22 months 1.00 %
$ 95,000 23 months 1.00 %
$ 95,000 24 months 1.25 %
$ 95,000 25 months 1.25 %
$ 95,000 26 months 1.25 %
$ 95,000 27 months 1.25 %
$ 95,000 28 months 1.25 %
$ 95,000 29 months 1.25 %
$ 95,000 30 months 1.25 %
$ 95,000 31 months 1.25 %
$ 95,000 32 months 1.25 %
$ 95,000 33 months 1.25 %
$ 95,000 34 months 1.25 %
$ 95,000 35 months 1.25 %
$ 95,000 36 months 1.50 %

Report inaccurate info

CD Interest Rates History

Report inaccurate info

Early Termination Fees

Term Penaltyhelp
1 - 11 months 3.00 months
12 - 24 months 6.00 months

Report inaccurate info